the STRICKLANDs on my tree (includes New Zealand settlers)
the STRICKLANDs on my tree as at 9th October 2010
1. Strickland, Arthur James (1880 - 1968)
2. Strickland, Charles Lionel (1881 - 1968)
3. Strickland, David (b.1853)
4. Strickland, David (1818 - 1898)
5. Strickland, David Henry 'DAVE' (1879 - 1956)
6. Strickland, Doris Eileen (1905 - 1981)
7. Strickland, Ellen 'NELL' (1891 - 1978)
8. Strickland, Elsie (1894 - 1921)
9. Strickland, Frederick (1888 - 1876)
10. Strickland, George Francis (1898 - 1898)
11. Strickland, Gladys Rose (1893 - 1894)
12. Strickland, Gladys Charlotte (1910 - 1992)
13. Strickland, Henry Baldock (1858 - 1945)
14. Strickland, Henry Robert (1819 - 1907)
15. Strickland, James 'JIM' (1881 - 1923)
16. Strickland, Jane Ellen (b.1867)
17. Strickland, John (1828 - 1852)
18. Strickland, Leonard Robert (1890 - 1962)
19. Strickland, Lilian Monica (1901 - 1984)
20. Strickland, Louisa (b.1852)
21. Strickland, Louisa (1826 - 1906)
22. Strickland, Louisa 'LOVIE' (1889 - 1968)
23. Strickland, Marguerita Victoria 'RITA' (1897 - 1900)
24. Strickland, Mary Ann (b.1861)
25. Strickland, Mary Jane 'POLLY' (1878 - 1957)
26. Strickland, Mervyn Oswald (1885 - 1966)
27. Strickland, Norris Thomas (1886 - 1936)
28. Strickland, Percy George (1895 - 1898)
29. Strickland, Robert George (1853 - 1945)
30. Strickland, Robert Henry (1781 - 1852)
31. Strickland, Rose Sarah (b.1863)
32. Strickland, Sarah (1822 - 1905)
33. Strickland, Thomas George (1868 - 1868)
34. Strickland, William (1850 - 1898)
35. Strickland, William (1810 - 1857)
36. Strickland, William 'BILL' (1883 - 1965)
