Title | Started By | Views | Last Reply |
---|
TATCHELL marriages 1854-1920 Victoria Australia | tonkin 2 years, 1 month ago | 1165 | 3 months, 3 weeks ago (total: 1) |
David norman died Victoria 2002 looking for family members he is my dad | Carey1979 3 months, 3 weeks ago | 343 | none |
The Ship THAMES 1826 | janilye 10 years ago | 6227 | 3 months, 3 weeks ago (total: 22) |
I'd greatly appreciate help from anyone who can throw light on the parents of Mary Ann Elizabeth... | Wallumbilla 3 months, 3 weeks ago | 384 | none |
William Lutton & Mary Davidson of Newry, Ireland Part I | nhartigan50 5 years, 2 months ago | 1498 | 3 months, 3 weeks ago (total: 1) |
CORBETT'S of Grimsby, Lincolnshire. | Marie Tuplin 10 years, 1 month ago | 1705 | 3 months, 3 weeks ago (total: 5) |
Stephen Dye and Catherine Moore of Ohio | Melott 3 months, 3 weeks ago | 285 | none |
I'm looking for any information on Thomas Jefferson Hill and family. | UnMasked 3 months, 4 weeks ago | 391 | 3 months, 3 weeks ago (total: 1) |
Robert Hay Marr arrival in Australia | Ogla 3 months, 3 weeks ago | 333 | none |
Cox of Ashford NSW | noony 12 years ago | 2209 | 3 months, 3 weeks ago (total: 5) |
MACK John married Fanny DAVEY 1867 | tonkin 3 months, 4 weeks ago | 547 | none |
Beamish/Edmonston | ITTAYLOR5 3 months, 4 weeks ago | 292 | none |
Holland Family of Nova Scotia, Canada & Midgley, West Yorkshire, England | Canadianprai... 8 years, 11 months ago | 1028 | 3 months, 4 weeks ago (total: 2) |
Looking for 'Geary's' that might be related. | GeoffGeary 8 years, 9 months ago | 2399 | 3 months, 4 weeks ago (total: 4) |
MACK John married Grace KIRK 1889 | tonkin 4 months ago | 453 | none |
James Chaffey married Rachel Sugg in Lewisham (now SE London) in 1856. | Andrew37 4 months, 1 week ago | 287 | 4 months ago (total: 2) |
KICK marriages 1852-1932 Victoria Australia | tonkin 2 years, 8 months ago | 1275 | 4 months ago (total: 1) |
WENVOE Tea Rooms & Restaurant, Masterton, NZ | ngairedith 6 years, 2 months ago | 2806 | 4 months ago (total: 3) |
need information on Jeremiah Dodson born in South Carolina 1800 died 1880 in Tennessee. | auntb72448 4 months ago | 445 | 4 months ago (total: 1) |
Pillai | Carl_Pillai 4 months ago | 286 | none |
MACK John and Emma CHING | tonkin 4 months ago | 518 | none |
MACK Hans married Catherine STEWART 1875 | tonkin 4 months ago | 477 | none |
Carraigh Blair THOMPSON.
Born in New Zealand.
Last heard of was living on an Island in... | phyllis123 2 years, 10 months ago | 748 | 4 months ago (total: 2) |
Jeffrey Genealogy | claudelene1 6 years, 1 month ago | 834 | 4 months ago (total: 1) |
Jeffrey Family of Virginia/West Virginia | RogerJeff 4 months ago | 252 | none |
New Zealand: Looking for William COTTIER and Mary Jane GRYLLS ... updated | allycat 12 years, 10 months ago | 5091 | 4 months ago (total: 12) |
Does anyone have any info about my grandfather's family. He was born Robert William Brown but... | DD1965 4 months ago | 475 | none |
Holl from England: I am looking for my GGGG Grandfather and his wife.
James Holl 1808 - 4 April... | Treann 4 months, 1 week ago | 407 | 4 months ago (total: 2) |
Culleton Caragh co kildare | Missjune 4 months, 1 week ago | 336 | 4 months, 1 week ago (total: 2) |
Gleeson | KathleenG 2 years, 11 months ago | 623 | 4 months, 1 week ago (total: 1) |
Elizabeth Higgeson, born 1726 | Andrew37 4 months, 1 week ago | 299 | none |
Charles Coltson, born 1720s died 1790. | Andrew37 4 months, 1 week ago | 383 | none |
VOCKINS/ROBERTSON V0LRBRECH | bindiandbonn... 4 months, 1 week ago | 284 | 4 months, 1 week ago (total: 2) |
'Smart' buried Perth, West Australia | ngairedith 4 months, 1 week ago | 437 | none |
smart 1947 perth western australia | 486 4 months, 1 week ago | 274 | 4 months, 1 week ago (total: 2) |
MACK William married Ada ERRINGTON 1887 | tonkin 4 months, 1 week ago | 475 | none |
Agars of NY | SIAgars 4 months, 1 week ago | 197 | none |
WILLIAMS born in South Australia, died in Western Australia | MattyLF 5 months ago | 424 | 4 months, 1 week ago (total: 6) |
Acker Cecil James Albert | Sunrise63 4 months, 1 week ago | 195 | none |
Captain James Joss | gellfamily 8 years, 3 months ago | 2909 | 4 months, 1 week ago (total: 12) |
Beal's in Arkansas | AngelaRenaeG 9 years, 9 months ago | 2324 | 4 months, 1 week ago (total: 5) |
bateson family in Lancs from 18th century | vicar 4 months, 1 week ago | 247 | none |
NORTON line from Somerset to Martha's Vineyard (via JOSEPH NORTON AND JEMIMA NORTON) to JEREMIAH... | ALV 8 years, 9 months ago | 2209 | 4 months, 1 week ago (total: 1) |
MACK Robert married Janet PEACOCK 1886 | tonkin 4 months, 1 week ago | 480 | none |
Harry Bates Snr | millward51 4 months, 1 week ago | 354 | none |
FINGZIES, James and Isabella (born ARNOTT) | janfamily 4 years, 9 months ago | 866 | 4 months, 1 week ago (total: 2) |
Searching for Family; Hattabaugh, Blackwood, Fleenor, Trueblood, Walker | ljjmv 14 years, 8 months ago | 1893 | 4 months, 2 weeks ago (total: 4) |
Trueblood Research and Updates | gettback2020 4 months, 2 weeks ago | 181 | none |
I am trying to find birth (parentage) information for Robert Watson 1778 Elvanfoot, Crawford... | dumbfounded 4 months, 2 weeks ago | 279 | none |
Hunter Surname and family | camy 4 months, 2 weeks ago | 272 | 4 months, 2 weeks ago (total: 1) |