Title | Started By | Views | Last Reply |
---|
Sutton and Hyland family trees | AnamCaram 1 year, 5 months ago | 331 | none |
McDiarmid s of Killin, Perthshire/ Stormont Canada | ElenaInnes 1 year, 5 months ago | 392 | none |
McDiarmids Killin Perthshire, Scotland, I am looking for any decendants of McDiarmid of Killin... | ElenaInnes 1 year, 5 months ago | 552 | none |
Looking for descendants of Walter Brown married to Easter Mary Taylor New Zealand | Shane001 11 years, 8 months ago | 1768 | 1 year, 5 months ago (total: 7) |
Saloma Proebstel (married name) Born Iowa in either 1851 or 1861 | Chameleon 1 year, 6 months ago | 482 | none |
Crass family from late 1700's | martonl300 1 year, 6 months ago | 367 | none |
Three siblings, need parents & other sibings
1. Henry Goodman b. 1815 VA, marr Charlotta Moore... | ccs 1 year, 6 months ago | 678 | none |
Three siblings, need parents & other sibings
1. Henry Goodman b. 1815 VA, marr Charlotta Moore... | ccs 1 year, 6 months ago | 466 | none |
Three siblings, need parents & other sibings
1. Henry Goodman b. 1815 VA, marr Charlotta Moore... | ccs 1 year, 6 months ago | 465 | none |
Three siblings, need parents & other sibings
1. Henry Goodman b. 1815 VA, marr Charlotta Moore... | ccs 1 year, 6 months ago | 453 | none |
Are the Eltringham's & Morgan's related? (Possibly Bay of Plenty area) If so how are the... | MoyMoy 1 year, 6 months ago | 528 | 1 year, 6 months ago (total: 1) |
James Hemi Tutawake MORGAN 1924-1993
Who and when did he marry please? | MoyMoy 1 year, 6 months ago | 589 | 1 year, 6 months ago (total: 1) |
Tingley Family, India/Burma | tet68roger 12 years, 6 months ago | 3746 | 1 year, 6 months ago (total: 4) |
I can't get on to my family tree.How do I get on?
| un1kly 1 year, 6 months ago | 516 | none |
DENNIS - Virginia to North Carolina to Tennessee to Texas 1600 to the present | Jan_Laughlin 3 years, 3 months ago | 572 | 1 year, 6 months ago (total: 1) |
Dolly Tahuaroa | Sjjsjak92 1 year, 6 months ago | 383 | none |
Roka(Hauraki) Robinson b Waikato 1832 | alley1232003 9 years, 11 months ago | 3919 | 1 year, 6 months ago (total: 17) |
Henry HIRST (3 Aug 1838-16 Dec 1911) | MikeWimpenny 13 years, 11 months ago | 6744 | 1 year, 6 months ago (total: 8) |
Frederick Edward Nicholls | Dawn2507 1 year, 6 months ago | 366 | none |
Looking for information John Morgan married Rose Tinnerley. They lived in Christchurch, New... | Lilsoftiemin... 10 years, 3 months ago | 1413 | 1 year, 6 months ago (total: 7) |
Claude Smith | Keitha 1 year, 6 months ago | 408 | none |
Looking for the ancestors to Lewis Carr born between 1814 and 1817 in Howard County Maryland. He... | johnearp 1 year, 6 months ago | 467 | 1 year, 6 months ago (total: 1) |
I am hoping to find out more information including possible parents and siblings of Frederick... | Shirl42 1 year, 6 months ago | 617 | 1 year, 6 months ago (total: 1) |
PADFIELD William of Bath, England.- AYRES Isaac of Norfolk, England | ayresy1 1 year, 6 months ago | 414 | none |
Naomi (Neely) Harvey Information | tmorozko 1 year, 6 months ago | 647 | none |
Looking for RUTHERFURD'S in New Zealand | evergreen 13 years, 7 months ago | 4365 | 1 year, 6 months ago (total: 6) |
Looking for Anaru's | LindaNz 1 year, 6 months ago | 485 | 1 year, 6 months ago (total: 2) |
I am looking for | LindaNz 1 year, 6 months ago | 436 | 1 year, 6 months ago (total: 1) |
Im looking for Frances Dowling born in Tasmania around 1822. He married Charlotte Fletcher. His... | ulash 1 year, 6 months ago | 490 | none |
Eli S. Buck, b. 1845, Michigan | yelowdog 14 years, 1 month ago | 1319 | 1 year, 6 months ago (total: 1) |
Looking for the family of Dorothy May SHAND./ Walter Roy BREEN. | Ricksil26 15 years ago | 1376 | 1 year, 7 months ago (total: 1) |
Milham Family | wm 18 years, 6 months ago | 4502 | 1 year, 7 months ago (total: 12) |
Minnie Henderson, born Arahura on the West Coast in 1873, lived in Rata/Hunterville area in her... | Kouw107 4 years, 3 months ago | 909 | 1 year, 7 months ago (total: 2) |
King-Macnamara family, Ballarat, Victoria, Australia | Taffy4740 1 year, 7 months ago | 452 | 1 year, 7 months ago (total: 1) |
Thomas Matthew Atkinson, born in Cumberland, England in 1853. Emigrated to Kanieri, Westland, New... | GingerMarmal... 1 year, 7 months ago | 531 | 1 year, 7 months ago (total: 1) |
Lillian Harriet Georgina Welsh nee Secord 17th June 1868 death 1966 ?
marriage to William John... | Dibs1966 1 year, 7 months ago | 539 | 1 year, 7 months ago (total: 1) |
BOWRING marriages New Zealand 1866 - 1942 | ngairedith 13 years, 8 months ago | 4662 | 1 year, 7 months ago (total: 2) |
Brick walls | nellb 10 years ago | 1509 | 1 year, 7 months ago (total: 4) |
Andricksen Bertha, came to Eketahuna in 1887 | Gigi43 14 years, 11 months ago | 1573 | 1 year, 7 months ago (total: 5) |
JOHN WRIGHT PRESTON (of New South Wales) | nikkigg 15 years, 4 months ago | 9343 | 1 year, 7 months ago (total: 21) |
high i need help with thomas hobbs married margaret phelps
i would like help with her ancstery... | patricia56 1 year, 7 months ago | 630 | none |
I am looking for information on my 2nd great-grandfather William Jacob Cox, d. 18 Aug 1870 from... | Kinnywynn 1 year, 7 months ago | 557 | none |
Wiremu MATANGI and Hiringa of Pirihaka, Wairau Valley, Marlborough, New Zealand | allycat 16 years, 6 months ago | 5064 | 1 year, 7 months ago (total: 8) |
Does anyone have any information on Weastell family in New Zealand, particularly brothers and... | Sanfaa 8 years, 6 months ago | 1114 | 1 year, 7 months ago (total: 3) |
Looking for James HARRISON from Nantucket to New Zealand approx 1830 | Timi 12 years, 10 months ago | 2896 | 1 year, 7 months ago (total: 9) |
the passengers on the EMMA COLVIN, Nelson 1856 | ngairedith 1 year, 7 months ago | 1068 | none |
Hari Morgan Hurst | AliciaHari 1 year, 7 months ago | 534 | none |
Ellen McCarthy nee Mulcahy | rhayes 6 years, 6 months ago | 1703 | 1 year, 7 months ago (total: 3) |
Looking for information about a William STAINES born 1836 Walpole Norfolk England | linkstaines 9 years, 7 months ago | 1498 | 1 year, 7 months ago (total: 11) |
searching for Gehrs, Oetgen, Winston, Kelley | PeggyMack 12 years, 11 months ago | 1911 | 1 year, 7 months ago (total: 3) |