WARNER Family Tree and WARNER Genealogy Records
WARNER wiki
This is the surname research page for WARNER. This section is designed to contain general information about WARNER genealogy research. Please consider adding some of your own research, either as an editor or with journals below.
2010 US Census data for WARNER
This surname is in the top 162,000 names in the US Census from 2010. (There must be at least 100 to make the list).
There are 83781 WARNER records listed in the 2010 US Census, and it is the Number 375 ranked name. A WARNER makes up 28.4 of every 100k people in the population.
Other US Census data for WARNER
84.22% are White Alone (Non-Hispanic)
10.24% are Black Alone (Non-Hispanic Black or African American Alone)
2.41% are Hispanic or Latino origin
0.65% are Asian Alone (Non-Hispanic Asian and Native Hawaiian and Other Pacific Islander Alone)
0.61% are American Indian (Non-Hispanic American Indian and Alaska Native Alone)
1.87% Non-Hispanic Two or More Races
WARNER Family History and WARNER Family Genealogy Journals
Viewing Journals 1 to 20 of 83 (5 pages)
Page: 1 ... 1 2 3 4 5 ... 5 Next >>
Sort by: Newest | Alphabetical
by ngairedith on 2023-07-11 08:21:58. page views: 763, comments: 0
by ngairedith on 2011-01-08 22:49:02. page views: 4770, comments: 2
by louisianagenealogyblogs on 2008-09-07 07:55:08. page views: 35409, comments: 33
by itellya on 2020-02-26 01:58:11. page views: 2660, comments: 7
by tonkin on 2019-03-27 05:18:46. page views: 1874, comments: 0
by ngairedith on 2011-06-01 09:58:01. page views: 4059, comments: 1
by tonkin on 2016-09-12 00:49:28. page views: 1310, comments: 0
by tonkin on 2016-02-19 05:59:40. page views: 1718, comments: 0
by tonkin on 2016-02-12 02:57:36. page views: 1643, comments: 0
by audrey_c on 2003-03-15 11:34:06. page views: 1702, comments: 1
by LeicestershireAncestors on 2015-10-09 09:55:07. page views: 1289, comments: 0
by tonkin on 2015-05-28 05:31:01. page views: 2026, comments: 0
by tonkin on 2015-03-16 03:41:20. page views: 2075, comments: 0
by tonkin on 2015-03-07 23:14:23. page views: 1873, comments: 0
by tonkin on 2014-07-15 18:41:57. page views: 1998, comments: 0
by tonkin on 2014-06-13 15:40:34. page views: 2365, comments: 0
by tonkin on 2014-06-07 01:10:59. page views: 2396, comments: 0
Page: 1 ... 1 2 3 4 5 ... 5 Next >>
WARNER links and resources
The Ratzenberger Attic - 2006-10-16
AMERICA: Addison County, Vermont genealogy - 2007-01-11
Klondike Gold Rush - 2007-01-13
Australia: NSW - The Gundaroo Genealogy Page - 2007-03-15