Davis Census Dewitte CO Illinois
8 | 17 | 17 | Davis William | 40 M | Farmer R. | 250 | Ohio | | D120 |
9 | 17 | 17 | Davis Elizabeth | 40 F | | | Ohio | | D120 |
10 | 17 | 17 | Davis Nancy D. | 17 F | | | Ohio | | D120 |
11 | 17 | 17 | Davis Alex | 15 M | | | Ohio | | D120 |
12 | 17 | 17 | Davis Lucretia | 13 F | | | Ohio | | D120 |
13 | 17 | 17 | Davis Sallie Ann | 11 F | | | Ohio | | D120 |
14 | 17 | 17 | Davis Margaret | 5 F | | | Ohio | | D120 |
15 | 17 | 17 | Davis Dianna | 1 F | | | Ohio
This is from the 1860 Census records for Dewitte co Illinois. Is this Margaret Mary Margaret Jane Davis, that married Monroe snodgrass?
No comments yet.