Onehunga Auckland Nz Marriages 1860 1920 G K
source- Onehunga parish marriages -1860 -- 1920
edmondsallan - Hello - could be of interest to members
GANLEY Wilfred Valentine 23 SORENSEN 5-Nov 1913 2/23/9
GARDNER William Full DAVIES 4-Jun 1862 2/23/1
GEARON William Full SHERSON 22-Dec 1864 2/23/1
GIBBONS Wilfred Walter 41 HUGHES 11-Oct 1920 2/23/9
GILBERT Mary Ann Full EDWARDS 5-Aug 1869 2/23/1
GILLESPIE Mary 27 DICK 22-Jan 1913 2/23/9
GILLHAM John Herbert 22 YOUNG 4-Jul 1894 2/23/3
GILLMAN Florence Emma 24 PRESSLEY 22-Dec 1902 2/23/2
GILLMAN Winifred Mary 25 STEVENSON 9-Jul 1913 2/23/9
GILMAN Alice May 24 PARSONS 25-Nov 1914 2/23/9
GILPIN Lizzie Minor DANIELS 1-Nov 1864 2/23/1
GLANFIELD Florence 32 SCOTT 21-Dec 1927 2/23/8
GLANFIELD Mary Isabella 33 PALMER 30-Jul 1919 2/23/9
GLASGOW Clara May 25 SING 16-Jul 1913 2/23/9
GLASGOW Mary 32 FORDHAM 18-Mar 1909 2/23/7
GLASGOW Rachel Maud 26 MAISEY 18-Jun 1908 2/23/7
GLASGOW Rhoda Blanche 23 HANCOCK 11-Feb 1920 2/23/9
GLASGOW Thomas George 29 WHITE 6-Oct 1909 2/23/7
GLYNN Hawtrey Warren 29 CLARK 11-Sep 1916 2/23/9
GODKIN Joseph Frederick 26 SIMS 5-Jul 1911 2/23/5
GODSON Joseph Full BRYANT 15-Aug 1865 2/23/1
GOLDSBURY Alfred Heald 23 COOK 14-Jan 1899 2/23/3
GOLSDBRO John Alexander 35 FULLER 11-Feb 1914 2/23/9
GOODWILL Arthur Richard Varley 23 LAURENCE 12-Dec 1891 2/23/4
GOODWIN Martha Full CAMPBELL 3-Jun 1862 2/23/1
GOOSEMAN George 28 MASSEY 26-Mar 1879 2/23/1
GORDON William Alexander 23 FRIAR 25-Nov 1915 2/23/9
GRANGE Thomas Issott 22 CONOLLY 5-Apr 1893 2/23/3
GRANT John 22 SMITH 27-Jan 1912 2/23/7
GRASSICK Janiie 32 KERR 23-Oct 1911 2/23/7
GRASSICK Lily 25 INSKIP 30-Dec 1903 2/23/3
GRATTEN Richard Full PHILLIPS 19-Jan 1967 2/23/1
GRAVES George Ashley 32 McLACHLAN 21-Mar 1910 2/23/7
GRAY Sara 41 HENDRY 28-Nov 1907 2/23/5
GRIFFITHS William George 29 KELLY 5-Apr 1886 2/23/2
GRUT Charles Powell 29 MENNIE 10-Oct 1911 2/23/7
HAMILTON Mary Minor McMAHON 2-Apr 1866 2/23/1
HAMILTON William Glover 24 IRWIN 14-Jul 1920 2/23/9
HAMMERISH Amelia Ethel 22 KENNEDY 24-Jun 1908 2/23/7
HANCOCK John 37 LAURENSON 31-Aug 1876 2/23/1
HANCOCK Leslie James 24 GLASGOW 11-Feb 1920 2/23/9
HANSEN Lars 37 HASTIE 9-May 1877 2/23/1
HANSEN Peter Christian 29 McCORMICK 24-Sep 1867 2/23/1
HARDIMAN John Full SHORTT 4-Feb 1867 2/23/1
HARDY Margaret Mary 27 MARRIOTT 15-Nov 1911 2/23/7
HARRIS Eliza 34 SUTHERLAND 25-Dec 1901 2/23/3
HARRIS Elizabeth Ann 19 SNELL 29-Aug 1867 2/23/1
HARRIS James Pitts 28 SMITH 12-Feb 1919 2/23/8
HARRIS Louise 21 IRWIN 11-Oct 1893 2/23/3
HART Julia Ellen 30 NICHOLS 9-Jul 1890 2/23/2
HART Lucy Underhill 20 CARTER 15-Oct 1884 2/23/2
HARVEY Ethel Alice 19 STANCLIFFE 1-Jan 1908 2/23/5
HARVEY James Full ROFE 26-Mar 1860 2/23/1
HASLIP Charlotte 21 WEBER 24-May 1894 2/23/3
HASTIE David 41 CRAWFORD 19-Mar 1902 2/23/3
HASTIE Joseph 26 NEALE 19-Apr 1882 2/23/2
HASTIE Margaret 51 SCOTT 27-Aug 1924 2/23/8
HASTIE Mary Ann 21 HANSEN 9-May 1877 2/23/1
HATELY William Full SADGROVE 6-May 1865 2/23/1
HAY Joseph 27 NEILSON 7-Jun 1899 2/23/4
HAYWARD William Harrison 31 ANDERSON 13-Aug 1914 2/23/9
HEALY Agnes 23 JACKSON 8-Sep 1892 2/23/3
HEBELY Frederick Richard 25 REMNANT 5-Apr 1902 2/23/3
HENDRY James Blakey 28 GRAY 28-Nov 1907 2/23/5
HENDRY James Reid 40 BLAKEY 24-Jun 1878 2/23/1
HENDRY Mary Elizabeth 27 JOHNSON 25-Dec 1912 2/23/5
HENDY Matilda 21 TRIGG 27-Apr 1894 2/23/3
HERBERT Mabel Sarah 30 SMITH 24-Nov 1915 2/23/9
HERON George Andrew 25 CALDER 12-Mar 1884 2/23/2
HERRIOT Mary 28 TURNER 3-Dec 1914 2/23/9
HEYWOOD Annie Grace 25 YEATS 26-May 1920 2/23/9
HICKS Mary Jane Full TWENTYMAN 4-May 1865 2/23/1
HILL Emily Simpson Minor DANNE 5-Jan 1865 2/23/1
HILL Esther Jane Rachel 26 CURTIS 21-Jan 1914 2/23/9
HILL George 28 ALLEN 22-Jul 1890 2/23/2
HILL Percy John 30 CLOW 29-Sep 1909 2/23/7
HILL Sardonia Florence 17 THOMSON 29-Jul 1905 2/23/5
HOCKRAN John Full CLARKE 25-Sep 1868 2/23/1
HODGMAN James Henry 25 BURY 4-Dec 1875 2/23/1
HODGSON Irene 32 MURRAY 27-Jul 1911 2/23/7
HODGSON Richard Thomas 50 JEFFRIES 8-Sep 1920 2/23/9
HOLDSHIP Caroline 28 TAYLOR 21-Sep 1875 2/23/1
HOLLOWAY Ethel Maud 24 KEEGAN 21-Apr 1920 2/23/9
HOLT Mary 21 MOODY 25-Apr 1878 2/23/1
HOOPER Anna 28 COZENS 11-Jul 1883 2/23/2
HOOPER Julia Letitia 22 CLINKARD 11-Jul 1883 2/23/2
HORAN Annie 22 YOUNG 3-May 1911 2/23/7
HOSKINS Ellen 35 FULLJAMES 6-Nov 1888 2/23/2
HOSKINS Sarah Louisa Maria 24 DYKES 4-Mar 1890 2/23/2
HOWARD Isabella 27 MOFFITT 5-Jan 1895 2/23/4
HOWIE William Full LAMB 30-Dec 1867 2/23/1
HUGHES Annie Isabella 24 WELLS 17-Aug 1915 2/23/9
HUGHES Lenna Elizabeth 31 GIBBONS 11-Oct 1920 2/23/9
HUNGERFORD John 29 EDWARDS 6-Dec 1883 2/23/2
HUNTER James William 28 HUNTER 28-Aug 1912 2/23/9
HUNTER Janet 28 HUNTER 28-Aug 1912 2/23/9
HUNTER Margaret Edith 27 DEAN 6-Aug 1913 2/23/5
HUTCHISON Anna Maria 33 PARKINSON 6-Oct 1914 2/23/9
HUTCHISON catherine Latta Adams 21 MARKS 26-May 1909 2/23/7
HUTCHISON David 27 McLAUGHLIN 11-Apr 1878 2/23/1
HUTCHISON David Kennedy 21 DOUGHERTY 22-Feb 1896 2/23/3
HUTCHISON Ella Rosina Grace 25 MARRIOTT 31-May 1911 2/23/7
HUTCHISON Eunice Louisa 23 KELLY 9-Jun 1914 2/23/9
HUTCHISON Henry Glenn 32 FORSHAW 15-Jul 1915 2/23/9
HYAUIASON David James 27 DAVIDGE 30-Jul 1902 2/23/3
HYLAND Henry 25 MOFFAT 22-Oct 1919 2/23/9
INGLESBY William James 23 WHITNEY 8-Jan 1909 2/23/7
INGLIS Ellen Merrilees Full DUNWOODIE 8-Nov 1865 2/23/1
INSKIP William 35 GRASSICK 30-Dec 1903 2/23/3
IRWIN Charles Henry 25 HARRIS 11-Oct 1893 2/23/3
IRWIN Jessie Amelia 23 HAMILTON 14-Jul 1920 2/23/9
JACKSON Allan 21 HEALY 8-Sep 1892 2/23/3
JACKSON Francis 22 BROWNE 28-Nov 1888 2/23/2
JACKSON Francis James 27 MATTHEWS 28-Apr 1920 2/23/9
JACKSON Margaret 28 McILROY 15-Aug 1874 2/23/1
JAMES Frederick 27 MORRIS 4-Feb 1916 2/23/9
JAMES George Hawkins 23 MOODY 17-Dec 1879 2/23/1
JAMIESON Lenore 17 LLOYD 4-Nov 1908 2/23/7
JAMISON Adeline 21 DUNN 5-Dec 1881 2/23/2
JEEVES Elizabeth Maria 24 ROBINSON 15-Feb 1890 2/23/2
JEFFRIES Emily 48 HODGSON 8-Sep 1920 2/23/9
JENKINSON Margaret Catherine 16 CROUCH 19-Oct 1912 2/23/9
JILLINGS Maud Ellen 21 STRONG 4-Jul 1907 2/23/6
JOHNSON Henry 28 SCHOFIELD 25-Nov 1885 2/23/2
JOHNSON Robert John 24 HENDRY 25-Dec 1912 2/23/5
JOHNSTON James 42 JOHNSTONE 6-Apr 1910 2/23/7
JOHNSTONE Catherine McDonald 33 McLACHLAN 6-Aug 1909 2/23/7
JOHNSTONE Elizabeth Margaret 31 JOHNSTON 6-Apr 1910 2/23/7
JOHNSTONE John 36 McLEOD 15-Jul 1910 2/23/7
JONES Arthur 23 BRIERLEY 3-Nov 1907 2/23/5
JONES George Edward 29 STOUPE 27-Oct 1914 2/23/9
JONES Margaret 35 ASHMAN 1-Sep 1875 2/23/1
JONES William Henry 37 BLAKEY 15-Dec 1882 2/23/2
KATI Elizabeth Bella 22 BARLOW 22-Jun 1867 2/23/1
KEAN Euphemia 23 THORPE 23-Jan 1901 2/23/4
KEEGAN Elsie Thelma 22 BOWGEN 4-Aug 1920 2/23/9
KEEGAN Herbert Clarence 24 HOLLOWAY 21-Apr 1920 2/23/9
KEEGAN Jessie 28 ROBINSON 23-Dec 1914 2/23/9
KEESING Ethel Madge 36 FYFE 29-Apr 1916 2/23/9
KEESING Isabel Jessie 23 SIMPSON 13-Sep 1913 2/23/9
KELLY Alice 16 GRIFFITHS 5-Apr 1886 2/23/2
KELLY John Thomas 32 HUTCHISON 9-Jun 1914 2/23/9
KELLY Mary Jane 16 BATES 11-May 1876 2/23/1
KELLY Thomas Full CLARKE 18-May 1865 2/23/1
KENNEDY Jessie Ray Scrymguour 20 BOON 3-Mar 1908 2/23/6
KENNEDY Johanna May 21 CRAWFORD 4-May 1910 2/23/7
KENNEDY Thomas Henry 24 HAMMERICH 24-Jun 1908 2/23/7
KENNY Mabel Elizabeth 22 SMARDON 27-May 1896 2/23/3
KERR Annie Munro 28 FINDLAY 14-Jun 1910 2/23/7
KERR Donald Hugh 33 GRASSICK 23-Oct 1911 2/23/7
KERR Flora Eveline 29 CLOTWORTHY 17-Jun 1913 2/23/9
KERR James 34 MUNRO 27-Jun 1876 2/23/1
KERR Jane 22 McKENZIE 15-Oct 1875 2/23/1
KEW Margaret Winifred 21 FLETCHER 24-Feb 1909 2/23/7
KILGOUR Maria Jane 25 CALDOW 5-Sep 1895 2/23/3
KILLGOUR Mary Jane 18 FLETCHER 20-Mar 1883 2/23/2
KING Edward Edmond 48 BARTLETT 29-Jul 1919 2/23/9
KING Mary 35 PYMBLE 3-Dec 1879 2/23/1
KINLOCK George St Bel 30 CONELLY 1-Jan 1900 2/23/3
KINNIBURGH Emma 21 MACKINTOSH 27-Dec 1873 2/23/1
KIRKWOOD David Full SHAW 24-Nov 1862 2/23/1
KIRKWOOD David 28 FERRIER 22-Jun 1871 2/23/1
KNIGHTS Ellen Full CHARMAN 7-Sep 1865 2/23/1
KNOX Margaret 36 BELL 18-Jun 1913 2/23/9
KOSSATZ Anna 24 CORDES 17-Jul 1867 2/23/1
KOSSATZ Maria Full POHLEN 28-Jun 1865 2/23/1
Till we meet again -Regards - edmondsallan
No comments yet.