The Keys on My Tree Includes New Zealand Settlers
A list of the KEYS on my tree as at 25th September 2010
1. Keys, Alan Edwin (1871 - 1954)
2. Keys, Alexander (b.1884)
3. Keys, Alexander Walter (b.1926)
4. Keys, Alfred (1858 - 1930)
5. Keys, Alfred (1829 - 1904)
6. Keys, Alfred William (1888 - 1903)
7. Keys, Alice Annie (1866 - 1897)
8. Keys, Alice Maud (1886 - 1948)
9. Keys, Charles William (1843 - 1922)
10. Keys, Charles William (1818 - 1900)
11. Keys, Dorothy (b.1906)
12. Keys, Ellen Buchanan (1880 - 1961)
13. Keys, Ethel Grace (1890 - 1963)
14. Keys, Francis Percy (1894 - 1968)
15. Keys, George Alfred (b.1922)
16. Keys, George Ernest (1892 - 1917)
17. Keys, Harriett Emily (b.1847)
18. Keys, Hilda (b.1898)
19. Keys, Ida (b.1902)
20. Keys, James Henry (1862 - 1905)
21. Keys, Jane Eleanor (1873 - 1969)
22. Keys, Jane Fanny (1841 - 1928)
23. Keys, Jessie Ansley (1897 - 1961)
24. Keys, John
25. Keys, John Meager (1859 - 1865)
26. Keys, John Watson (1845 - 1883)
27. Keys, Joseph Edgar (1869 - 1947)
28. Keys, Leonard Reid (1894 - 1937)
29. Keys, Lucy Helen (1860 - 1882)
30. Keys, Lydia (1869 - 1869)
31. Keys, Mary (1882 - 1882)
32. Keys, Nancy Alexander (b.1916)
33. Keys, Ngaire (b.1922)
34. Keys, Rubina Olivia 'RUBY' (1886 - 1951)
35. Keys, Valma (b.1924)
36. Keys, Violet Cornwall (1887 - 1901)
37. Keys, Walter James (1890 - 1948)
38. Keys, Walter Reginald (1889 - 1985)
39. Keys, William Richard (1864 - 1929)
No comments yet.