The Welchs on My Tree Includes New Zealand Settlers
the WELCHs on my tree as at 15th October 2010
1. Welch, Ada (1874 - 1931)
2. Welch, Albert (1889 - 1972)
3. Welch, Albert John (1862 - 1944)
4. Welch, Alfred (1872 - 1946)
5. Welch, Annie Maria (1829 - 1901)
6. Welch, Arabella (1871 - 1928)
7. Welch, Arthur Runnells (1876 - 1922)
8. Welch, Arthur Wellesley (1862 - 1871)
9. Welch, Beatrice Mary (1877 - 1944)
10. Welch, Claude Llewellyn (1892 - 1957)
11. Welch, Cyril (1892 - 1957)
12. Welch, Edith Maud Mary (1881 - 1972)
13. Welch, Edward (1868 - 1938)
14. Welch, Eileen (1890 - 1976)
15. Welch, Eleanor (1847 - 1929)
16. Welch, Elizabeth Eliza (1834 - 1903)
17. Welch, Ernest Alfred 'TEDDY' (1867 - 1935)
18. Welch, Ethelbert Joseph James (1883 - 1963)
19. Welch, Frederick Percy (1866 - 1932)
20. Welch, George (1794 - 1859)
21. Welch, George (b.1826)
22. Welch, George Henry (1859 - 1906)
23. Welch, Hannah (b.1841)
24. Welch, Harriet (b.1813)
25. Welch, Harriette Ann (1844 - 1899)
26. Welch, Henry (b.1816)
27. Welch, Henry (1865 - 1928)
28. Welch, Henry (1832 - 1884)
29. Welch, Hugh Read (1872 - 1907)
30. Welch, Ivy Lavinia (1885 - 1948)
31. Welch, James (1860 - 1909)
32. Welch, James Read (1839 - 1933)
33. Welch, John (b.1806)
34. Welch, Kathleen (1888 - 1969)
35. Welch, Kenneth Edward (1888 - 1951)
36. Welch, Laura Annie (1864 - 1903)
37. Welch, Lewis (1886 - 1963)
38. Welch, Lilian Irene (1891 - 1934)
39. Welch, Lucy Jane (1856 - 1922)
40. Welch, Lydia Maud (1869 - 1959)
41. Welch, Maria (b.1796)
42. Welch, Mary (1827 - 1861)
43. Welch, Mary Ann (1797 - 1886)
44. Welch, Maurice Whitewood (1870 - 1950)
45. Welch, Moses (1813 - 1855)
46. Welch, Moses (1836 - 1836)
47. Welch, Owen (1897 - 1984)
48. Welch, Richard Read (1842 - 1888)
49. Welch, Robert
50. Welch, Rupert (1887 - 1963)
51. Welch, Susannah (b.1808)
52. Welch, Susannah Jane (1837 - 1918)
53. Welch, Vernon (1894 - 1971)
54. Welch, William (1804 - 1887)
55. Welch, William Clelland (1870 - 1946)
56. Welch, William James (1866 - 1922)
57. Welch, William Edward (1857 - 1933)
58. Welch, William Kemble (1886 - 1964)
59. Welch, William Read (1831 - 1881)
60. Welch, Wilodo (1763 - 1850)
No comments yet.