GIBBS Family Tree and GIBBS Genealogy Records
GIBBS wiki
2010 US Census data for GIBBS
This surname is in the top 162,000 names in the US Census from 2010. (There must be at least 100 to make the list).
There are 65064 GIBBS records listed in the 2010 US Census, and it is the Number 515 ranked name. A GIBBS makes up 22.06 of every 100k people in the population.
Other US Census data for GIBBS
65.85% are White Alone (Non-Hispanic)
28.29% are Black Alone (Non-Hispanic Black or African American Alone)
2.42% are Hispanic or Latino origin
0.49% are Asian Alone (Non-Hispanic Asian and Native Hawaiian and Other Pacific Islander Alone)
0.69% are American Indian (Non-Hispanic American Indian and Alaska Native Alone)
2.25% Non-Hispanic Two or More Races
GIBBS Family History and GIBBS Family Genealogy Journals
Viewing Journals 1 to 20 of 107 (6 pages)
Page: 1 ... 1 2 3 4 5 6 ... 6 Next >>
Sort by: Newest | Alphabetical
by tonkin on 2020-06-22 00:52:50. page views: 1226, comments: 0
by allycat on 2007-12-20 19:54:15. page views: 9152, comments: 1
by tonkin on 2018-10-13 01:24:04. page views: 1362, comments: 0
by tonkin on 2018-09-06 20:16:59. page views: 1616, comments: 0
by tonkin on 2018-09-06 16:18:26. page views: 1328, comments: 0
by tonkin on 2017-03-16 19:25:37. page views: 2023, comments: 0
by tonkin on 2017-03-16 02:51:16. page views: 2215, comments: 0
by tonkin on 2017-02-18 19:27:49. page views: 1577, comments: 0
by tonkin on 2016-11-01 01:55:58. page views: 1654, comments: 1
by ngairedith on 2011-09-29 18:23:46. page views: 7531, comments: 6
by ngairedith on 2012-03-11 17:18:40. page views: 4754, comments: 7
by tonkin on 2016-05-02 19:06:25. page views: 2279, comments: 0
by tonkin on 2016-02-29 15:37:49. page views: 1381, comments: 0
by tonkin on 2016-01-26 20:48:31. page views: 2010, comments: 0
by ngairedith on 2011-01-15 02:34:58. page views: 2740, comments: 1
by tonkin on 2015-09-29 02:34:12. page views: 2586, comments: 0
Page: 1 ... 1 2 3 4 5 6 ... 6 Next >>
GIBBS links and resources
ENGLAND: Transcript of - 2007-01-22
Australia: NSW - The Gundaroo Genealogy Page - 2007-03-15